Texas has no statewide siting permit for solar or wind, and counties generally have no zoning. Projects are shaped mostly by site control, road use and tax agreements, state environmental permits, and grid interconnection.
ERCOT runs most of the state. Parts of the Panhandle and northeast Texas are in SPP, parts of east Texas are in MISO, and El Paso is on the western grid. The utility serving the land decides which process applies.
| County | Proposed projects (ERCOT) | MW | TCEQ office |
|---|---|---|---|
| Anderson | 9 | 4,645 | Region 5, Tyler |
| Andrews | 9 | 2,211 | Region 7, Midland |
| Angelina | 5 | 1,708 | Region 10, Beaumont |
| Aransas | none listed | Region 14, Corpus Christi | |
| Archer | 7 | 827 | Region 3, Abilene |
| Armstrong | 5 | 3,252 | Region 1, Amarillo |
| Atascosa | 14 | 1,677 | Region 13, San Antonio |
| Austin | 14 | 3,729 | Region 12, Houston |
| Bailey | none listed | Region 2, Lubbock | |
| Bandera | 3 | 336 | Region 13, San Antonio |
| Bastrop | 14 | 5,098 | Region 11, Austin |
| Baylor | 6 | 1,891 | Region 3, Abilene |
| Bee | 12 | 1,839 | Region 14, Corpus Christi |
| Bell | 13 | 3,098 | Region 9, Waco |
| Bexar | 23 | 5,170 | Region 13, San Antonio |
| Blanco | 1 | 154 | Region 11, Austin |
| Borden | 17 | 5,257 | Region 7, Midland |
| Bosque | 3 | 383 | Region 9, Waco |
| Bowie | none listed | Region 5, Tyler | |
| Brazoria | 57 | 11,697 | Region 12, Houston |
| Brazos | 2 | 1,126 | Region 9, Waco |
| Brewster | 2 | 229 | Region 6, El Paso |
| Briscoe | 4 | 1,964 | Region 1, Amarillo |
| Brooks | 4 | 879 | Region 15, Harlingen |
| Brown | 10 | 2,215 | Region 3, Abilene |
| Burleson | 1 | 150 | Region 9, Waco |
| Burnet | 4 | 395 | Region 11, Austin |
| Caldwell | 17 | 4,719 | Region 11, Austin |
| Calhoun | 4 | 850 | Region 14, Corpus Christi |
| Callahan | 5 | 1,571 | Region 3, Abilene |
| Cameron | 28 | 5,979 | Region 15, Harlingen |
| Camp | none listed | Region 5, Tyler | |
| Carson | 4 | 1,618 | Region 1, Amarillo |
| Cass | none listed | Region 5, Tyler | |
| Castro | 7 | 2,304 | Region 1, Amarillo |
| Chambers | 3 | 1,069 | Region 12, Houston |
| Cherokee | 3 | 1,325 | Region 5, Tyler |
| Childress | 5 | 603 | Region 1, Amarillo |
| Clay | 5 | 2,108 | Region 3, Abilene |
| Cochran | none listed | Region 2, Lubbock | |
| Coke | 5 | 808 | Region 8, San Angelo |
| Coleman | 7 | 1,747 | Region 3, Abilene |
| Collin | 5 | 975 | Region 4, Dallas/Fort Worth |
| Collingsworth | none listed | Region 1, Amarillo | |
| Colorado | 16 | 2,043 | Region 12, Houston |
| Comal | 3 | 867 | Region 13, San Antonio |
| Comanche | 10 | 2,798 | Region 3, Abilene |
| Concho | 8 | 2,523 | Region 8, San Angelo |
| Cooke | 5 | 948 | Region 4, Dallas/Fort Worth |
| Coryell | 1 | 52 | Region 9, Waco |
| Cottle | 4 | 906 | Region 3, Abilene |
| Crane | 13 | 2,944 | Region 7, Midland |
| Crockett | 9 | 1,895 | Region 8, San Angelo |
| Crosby | 1 | 252 | Region 2, Lubbock |
| Culberson | 4 | 1,051 | Region 6, El Paso |
| Dallam | none listed | Region 1, Amarillo | |
| Dallas | 9 | 867 | Region 4, Dallas/Fort Worth |
| Dawson | 7 | 1,257 | Region 7, Midland |
| Deaf Smith | 11 | 6,594 | Region 1, Amarillo |
| Delta | 3 | 187 | Region 5, Tyler |
| Denton | 1 | 201 | Region 4, Dallas/Fort Worth |
| DeWitt | 5 | 972 | Region 14, Corpus Christi |
| Dickens | 9 | 2,317 | Region 2, Lubbock |
| Dimmit | 12 | 1,294 | Region 16, Laredo |
| Donley | none listed | Region 1, Amarillo | |
| Duval | 16 | 3,804 | Region 16, Laredo |
| Eastland | 12 | 1,358 | Region 3, Abilene |
| Ector | 22 | 4,178 | Region 7, Midland |
| Edwards | none listed | Region 13, San Antonio | |
| El Paso | none listed | Region 6, El Paso | |
| Ellis | 26 | 5,867 | Region 4, Dallas/Fort Worth |
| Erath | 3 | 665 | Region 4, Dallas/Fort Worth |
| Falls | 13 | 1,509 | Region 9, Waco |
| Fannin | 3 | 1,363 | Region 4, Dallas/Fort Worth |
| Fayette | 4 | 1,016 | Region 11, Austin |
| Fisher | 11 | 3,090 | Region 3, Abilene |
| Floyd | none listed | Region 2, Lubbock | |
| Foard | 5 | 1,594 | Region 3, Abilene |
| Fort Bend | 11 | 2,008 | Region 12, Houston |
| Franklin | 7 | 2,374 | Region 5, Tyler |
| Freestone | 22 | 5,357 | Region 9, Waco |
| Frio | 5 | 924 | Region 13, San Antonio |
| Gaines | none listed | Region 7, Midland | |
| Galveston | 11 | 2,943 | Region 12, Houston |
| Garza | none listed | Region 2, Lubbock | |
| Gillespie | 3 | 449 | Region 13, San Antonio |
| Glasscock | 18 | 3,409 | Region 7, Midland |
| Goliad | 14 | 2,666 | Region 14, Corpus Christi |
| Gonzales | 8 | 1,235 | Region 14, Corpus Christi |
| Gray | 3 | 2,121 | Region 1, Amarillo |
| Grayson | 4 | 1,287 | Region 4, Dallas/Fort Worth |
| Gregg | none listed | Region 5, Tyler | |
| Grimes | 18 | 5,140 | Region 9, Waco |
| Guadalupe | 17 | 4,064 | Region 13, San Antonio |
| Hale | 5 | 2,314 | Region 2, Lubbock |
| Hall | none listed | Region 1, Amarillo | |
| Hamilton | 1 | — | Region 9, Waco |
| Hansford | none listed | Region 1, Amarillo | |
| Hardeman | 8 | 2,194 | Region 3, Abilene |
| Hardin | none listed | Region 10, Beaumont | |
| Harris | 31 | 6,732 | Region 12, Houston |
| Harrison | none listed | Region 5, Tyler | |
| Hartley | none listed | Region 1, Amarillo | |
| Haskell | 17 | 3,976 | Region 3, Abilene |
| Hays | 5 | 147 | Region 11, Austin |
| Hemphill | none listed | Region 1, Amarillo | |
| Henderson | 6 | 1,201 | Region 5, Tyler |
| Hidalgo | 26 | 4,749 | Region 15, Harlingen |
| Hill | 23 | 7,874 | Region 9, Waco |
| Hockley | none listed | Region 2, Lubbock | |
| Hood | 4 | 761 | Region 4, Dallas/Fort Worth |
| Hopkins | 13 | 2,219 | Region 5, Tyler |
| Houston | 8 | 1,629 | Region 10, Beaumont |
| Howard | 17 | 2,480 | Region 7, Midland |
| Hudspeth | none listed | Region 6, El Paso | |
| Hunt | 10 | 1,476 | Region 4, Dallas/Fort Worth |
| Hutchinson | 2 | 565 | Region 1, Amarillo |
| Irion | 1 | 150 | Region 8, San Angelo |
| Jack | 17 | 7,979 | Region 3, Abilene |
| Jackson | 6 | 829 | Region 14, Corpus Christi |
| Jasper | none listed | Region 10, Beaumont | |
| Jeff Davis | none listed | Region 6, El Paso | |
| Jefferson | 1 | 1,350 | Region 10, Beaumont |
| Jim Hogg | 9 | 2,933 | Region 15, Harlingen |
| Jim Wells | 5 | 276 | Region 14, Corpus Christi |
| Johnson | 2 | 629 | Region 4, Dallas/Fort Worth |
| Jones | 14 | 3,780 | Region 3, Abilene |
| Karnes | 13 | 1,876 | Region 13, San Antonio |
| Kaufman | 16 | 2,075 | Region 4, Dallas/Fort Worth |
| Kendall | 1 | 101 | Region 13, San Antonio |
| Kenedy | 4 | 1,311 | Region 15, Harlingen |
| Kent | 5 | 1,145 | Region 3, Abilene |
| Kerr | 1 | 123 | Region 13, San Antonio |
| Kimble | 1 | 306 | Region 8, San Angelo |
| King | 4 | 1,312 | Region 2, Lubbock |
| Kinney | 9 | 809 | Region 16, Laredo |
| Kleberg | 2 | 340 | Region 14, Corpus Christi |
| Knox | 8 | 1,861 | Region 3, Abilene |
| La Salle | 7 | 1,710 | Region 16, Laredo |
| Lamar | 24 | 6,054 | Region 5, Tyler |
| Lamb | none listed | Region 2, Lubbock | |
| Lampasas | 10 | 1,742 | Region 9, Waco |
| Lavaca | 1 | 310 | Region 14, Corpus Christi |
| Lee | none listed | Region 11, Austin | |
| Leon | 11 | 4,106 | Region 9, Waco |
| Liberty | none listed | Region 12, Houston | |
| Limestone | 9 | 1,064 | Region 9, Waco |
| Lipscomb | none listed | Region 1, Amarillo | |
| Live Oak | 5 | 323 | Region 14, Corpus Christi |
| Llano | none listed | Region 11, Austin | |
| Loving | 2 | 244 | Region 7, Midland |
| Lubbock | 1 | 226 | Region 2, Lubbock |
| Lynn | none listed | Region 2, Lubbock | |
| Madison | 4 | 814 | Region 9, Waco |
| Marion | none listed | Region 5, Tyler | |
| Martin | 3 | 492 | Region 7, Midland |
| Mason | none listed | Region 8, San Angelo | |
| Matagorda | 28 | 6,355 | Region 12, Houston |
| Maverick | 7 | 1,496 | Region 16, Laredo |
| McCulloch | 3 | 751 | Region 8, San Angelo |
| McLennan | 18 | 3,383 | Region 9, Waco |
| McMullen | 1 | 261 | Region 16, Laredo |
| Medina | 7 | 956 | Region 13, San Antonio |
| Menard | 2 | 295 | Region 8, San Angelo |
| Midland | 7 | 854 | Region 7, Midland |
| Milam | 29 | 8,286 | Region 9, Waco |
| Mills | 7 | 1,305 | Region 9, Waco |
| Mitchell | 15 | 6,792 | Region 3, Abilene |
| Montague | 4 | 1,014 | Region 3, Abilene |
| Montgomery | 1 | 217 | Region 12, Houston |
| Moore | none listed | Region 1, Amarillo | |
| Morris | 1 | 166 | Region 5, Tyler |
| Motley | 3 | 852 | Region 2, Lubbock |
| Nacogdoches | 5 | 1,003 | Region 10, Beaumont |
| Navarro | 26 | 4,255 | Region 4, Dallas/Fort Worth |
| Newton | none listed | Region 10, Beaumont | |
| Nolan | 18 | 4,441 | Region 3, Abilene |
| Nueces | 12 | 2,227 | Region 14, Corpus Christi |
| Ochiltree | none listed | Region 1, Amarillo | |
| Oldham | none listed | Region 1, Amarillo | |
| Orange | none listed | Region 10, Beaumont | |
| Palo Pinto | 3 | 315 | Region 4, Dallas/Fort Worth |
| Panola | none listed | Region 5, Tyler | |
| Parker | 4 | 2,222 | Region 4, Dallas/Fort Worth |
| Parmer | none listed | Region 1, Amarillo | |
| Pecos | 56 | 20,717 | Region 7, Midland |
| Polk | none listed | Region 10, Beaumont | |
| Potter | none listed | Region 1, Amarillo | |
| Presidio | none listed | Region 6, El Paso | |
| Rains | 1 | 176 | Region 5, Tyler |
| Randall | none listed | Region 1, Amarillo | |
| Reagan | 3 | 618 | Region 8, San Angelo |
| Real | 1 | 10 | Region 13, San Antonio |
| Red River | 4 | 330 | Region 5, Tyler |
| Reeves | 24 | 8,301 | Region 7, Midland |
| Refugio | 4 | 2,034 | Region 14, Corpus Christi |
| Roberts | 1 | 251 | Region 1, Amarillo |
| Robertson | 20 | 3,889 | Region 9, Waco |
| Rockwall | 1 | 125 | Region 4, Dallas/Fort Worth |
| Runnels | 8 | 1,803 | Region 3, Abilene |
| Rusk | 5 | 941 | Region 5, Tyler |
| Sabine | none listed | Region 10, Beaumont | |
| San Augustine | none listed | Region 10, Beaumont | |
| San Jacinto | none listed | Region 10, Beaumont | |
| San Patricio | 27 | 6,856 | Region 14, Corpus Christi |
| San Saba | none listed | Region 9, Waco | |
| Schleicher | 11 | 2,250 | Region 8, San Angelo |
| Scurry | 17 | 5,060 | Region 3, Abilene |
| Shackelford | 2 | 410 | Region 3, Abilene |
| Shelby | none listed | Region 10, Beaumont | |
| Sherman | none listed | Region 1, Amarillo | |
| Smith | 1 | 201 | Region 5, Tyler |
| Somervell | 2 | 666 | Region 4, Dallas/Fort Worth |
| Starr | 20 | 4,265 | Region 15, Harlingen |
| Stephens | 3 | 301 | Region 3, Abilene |
| Sterling | 7 | 1,289 | Region 8, San Angelo |
| Stonewall | 3 | 799 | Region 3, Abilene |
| Sutton | 3 | 699 | Region 8, San Angelo |
| Swisher | 7 | 2,049 | Region 1, Amarillo |
| Tarrant | 4 | 792 | Region 4, Dallas/Fort Worth |
| Taylor | 14 | 3,485 | Region 3, Abilene |
| Terrell | none listed | Region 7, Midland | |
| Terry | none listed | Region 2, Lubbock | |
| Throckmorton | 3 | 458 | Region 3, Abilene |
| Titus | none listed | Region 5, Tyler | |
| Tom Green | 13 | 3,010 | Region 8, San Angelo |
| Travis | 8 | 632 | Region 11, Austin |
| Trinity | none listed | Region 10, Beaumont | |
| Tyler | none listed | Region 10, Beaumont | |
| Upshur | none listed | Region 5, Tyler | |
| Upton | 18 | 5,649 | Region 7, Midland |
| Uvalde | 9 | 1,098 | Region 13, San Antonio |
| Val Verde | 3 | 475 | Region 16, Laredo |
| Van Zandt | 8 | 986 | Region 5, Tyler |
| Victoria | 16 | 4,092 | Region 14, Corpus Christi |
| Walker | none listed | Region 12, Houston | |
| Waller | 5 | 924 | Region 12, Houston |
| Ward | 12 | 3,325 | Region 7, Midland |
| Washington | none listed | Region 9, Waco | |
| Webb | 19 | 4,271 | Region 16, Laredo |
| Wharton | 41 | 8,503 | Region 12, Houston |
| Wheeler | 1 | 1,300 | Region 1, Amarillo |
| Wichita | 13 | 2,571 | Region 3, Abilene |
| Wilbarger | 21 | 8,506 | Region 3, Abilene |
| Willacy | 4 | 787 | Region 15, Harlingen |
| Williamson | 1 | 449 | Region 11, Austin |
| Wilson | 15 | 3,533 | Region 13, San Antonio |
| Winkler | 2 | 217 | Region 7, Midland |
| Wise | 11 | 3,974 | Region 4, Dallas/Fort Worth |
| Wood | none listed | Region 5, Tyler | |
| Yoakum | none listed | Region 2, Lubbock | |
| Young | 8 | 2,177 | Region 3, Abilene |
| Zapata | 27 | 6,291 | Region 16, Laredo |
| Zavala | 6 | 692 | Region 16, Laredo |
Counties marked "none listed" have no projects in ERCOT's report; some are outside the ERCOT grid. A dash in the MW column means the county's only projects are self-limiting batteries, which ERCOT reports as 0 MW. Source: ERCOT Generator Interconnection Status (GIS) Report, August 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.