ERCOT runs the grid for most of Texas. Its August 2026 report lists 1,810 proposed energy projects in 194 counties, about 438,262 MW in all. 642 have at least a signed interconnection agreement.
A listing means a developer asked ERCOT to study connecting the project to the grid. Many listed projects are never built. For how the process works, fees, and where to apply, see ERCOT interconnection.
| Type | Projects | MW | Signed or further |
|---|---|---|---|
| Solar | 616 | 150,312 | 262 |
| Wind | 158 | 48,131 | 86 |
| Battery storage | 889 | 160,034 | 251 |
| Gas | 137 | 76,785 | 41 |
| Other | 10 | 3,000 | 2 |
| Stage | Projects | MW |
|---|---|---|
| Approved to connect | 131 | 20,536 |
| Energized | 6 | 729 |
| Under construction | 23 | 9,826 |
| Signed; security posted | 310 | 70,604 |
| Signed | 172 | 44,421 |
| In study | 1,168 | 292,145 |
In study: ERCOT is still studying the connection. Signed: interconnection agreement signed. Security posted: financial security and notice to proceed also provided. Energized and Approved to connect: ERCOT has approved the project to energize or synchronize with the grid.
| ERCOT region | Projects | MW |
|---|---|---|
| West | 526 | 141,330 |
| South | 509 | 103,558 |
| North | 473 | 111,113 |
| Coastal | 170 | 38,435 |
| Panhandle | 69 | 28,582 |
| Houston | 63 | 15,243 |
Every Texas county with a proposed project in ERCOT's report, largest first. Each links to that county's page with the full project list, permits, and contacts.
| County | Projects | MW | Mix |
|---|---|---|---|
| Pecos | 56 | 20,717 | 21 solar, 15 battery storage, 13 wind, 7 gas |
| Brazoria | 57 | 11,697 | 38 battery storage, 14 solar, 3 gas, 2 wind |
| Wilbarger | 21 | 8,506 | 9 solar, 6 battery storage, 5 gas, 1 wind |
| Wharton | 41 | 8,503 | 19 solar, 18 battery storage, 3 gas, 1 wind |
| Reeves | 24 | 8,301 | 9 gas, 5 solar, 5 battery storage, 3 other, 2 wind |
| Milam | 29 | 8,286 | 14 solar, 13 battery storage, 2 gas |
| Jack | 17 | 7,979 | 9 battery storage, 4 solar, 2 wind, 2 gas |
| Hill | 23 | 7,874 | 9 battery storage, 9 solar, 3 gas, 2 wind |
| San Patricio | 27 | 6,856 | 14 battery storage, 9 solar, 2 wind, 2 gas |
| Mitchell | 15 | 6,792 | 9 battery storage, 4 solar, 2 wind |
| Harris | 31 | 6,732 | 26 battery storage, 3 gas, 1 solar, 1 other |
| Deaf Smith | 11 | 6,594 | 6 solar, 3 wind, 1 battery storage, 1 gas |
| Matagorda | 28 | 6,355 | 14 battery storage, 12 solar, 1 wind, 1 other |
| Zapata | 27 | 6,291 | 10 solar, 9 wind, 8 battery storage |
| Lamar | 24 | 6,054 | 13 solar, 7 battery storage, 2 gas, 1 wind, 1 other |
| Cameron | 28 | 5,979 | 20 battery storage, 5 solar, 1 wind, 1 other, 1 gas |
| Ellis | 26 | 5,867 | 12 battery storage, 8 solar, 5 gas, 1 other |
| Upton | 18 | 5,649 | 8 battery storage, 5 solar, 4 wind, 1 gas |
| Freestone | 22 | 5,357 | 10 battery storage, 8 solar, 4 gas |
| Borden | 17 | 5,257 | 10 solar, 6 battery storage, 1 wind |
| Bexar | 23 | 5,170 | 20 battery storage, 2 gas, 1 solar |
| Grimes | 18 | 5,140 | 8 battery storage, 6 solar, 3 gas, 1 other |
| Bastrop | 14 | 5,098 | 7 gas, 4 battery storage, 3 solar |
| Scurry | 17 | 5,060 | 8 battery storage, 7 solar, 2 wind |
| Hidalgo | 26 | 4,749 | 20 battery storage, 4 solar, 1 wind, 1 gas |
| Caldwell | 17 | 4,719 | 8 battery storage, 6 gas, 3 solar |
| Anderson | 9 | 4,645 | 4 battery storage, 3 gas, 2 solar |
| Nolan | 18 | 4,441 | 10 wind, 4 solar, 3 battery storage, 1 gas |
| Webb | 19 | 4,271 | 10 battery storage, 7 solar, 2 wind |
| Starr | 20 | 4,265 | 9 battery storage, 7 solar, 4 wind |
| Navarro | 26 | 4,255 | 16 solar, 7 battery storage, 3 wind |
| Ector | 22 | 4,178 | 11 solar, 10 battery storage, 1 gas |
| Leon | 11 | 4,106 | 5 solar, 5 battery storage, 1 gas |
| Victoria | 16 | 4,092 | 10 battery storage, 4 solar, 1 wind, 1 gas |
| Guadalupe | 17 | 4,064 | 9 gas, 4 solar, 4 battery storage |
| Haskell | 17 | 3,976 | 10 solar, 5 battery storage, 2 wind |
| Wise | 11 | 3,974 | 9 battery storage, 1 gas, 1 solar |
| Robertson | 20 | 3,889 | 16 battery storage, 4 solar |
| Duval | 16 | 3,804 | 6 battery storage, 6 solar, 2 wind, 2 gas |
| Jones | 14 | 3,780 | 9 solar, 5 battery storage |
| Austin | 14 | 3,729 | 9 battery storage, 3 gas, 2 solar |
| Wilson | 15 | 3,533 | 9 battery storage, 5 solar, 1 gas |
| Taylor | 14 | 3,485 | 6 battery storage, 4 wind, 4 solar |
| Glasscock | 18 | 3,409 | 7 wind, 7 battery storage, 3 solar, 1 gas |
| McLennan | 18 | 3,383 | 8 battery storage, 5 solar, 3 gas, 2 wind |
| Ward | 12 | 3,325 | 5 battery storage, 5 gas, 2 solar |
| Armstrong | 5 | 3,252 | 3 wind, 1 solar, 1 battery storage |
| Bell | 13 | 3,098 | 7 battery storage, 5 solar, 1 gas |
| Fisher | 11 | 3,090 | 4 solar, 4 battery storage, 3 wind |
| Tom Green | 13 | 3,010 | 6 battery storage, 5 solar, 2 wind |
| Crane | 13 | 2,944 | 8 battery storage, 5 solar |
| Galveston | 11 | 2,943 | 9 battery storage, 1 gas, 1 wind |
| Jim Hogg | 9 | 2,933 | 5 wind, 4 solar |
| Comanche | 10 | 2,798 | 6 battery storage, 4 solar |
| Goliad | 14 | 2,666 | 7 battery storage, 6 solar, 1 gas |
| Wichita | 13 | 2,571 | 10 battery storage, 3 solar |
| Concho | 8 | 2,523 | 5 solar, 2 battery storage, 1 wind |
| Howard | 17 | 2,480 | 10 battery storage, 4 solar, 3 wind |
| Franklin | 7 | 2,374 | 3 solar, 3 battery storage, 1 gas |
| Dickens | 9 | 2,317 | 5 solar, 3 battery storage, 1 wind |
| Hale | 5 | 2,314 | 2 battery storage, 2 gas, 1 solar |
| Castro | 7 | 2,304 | 4 solar, 2 battery storage, 1 wind |
| Schleicher | 11 | 2,250 | 5 battery storage, 4 solar, 2 wind |
| Nueces | 12 | 2,227 | 8 battery storage, 2 solar, 2 gas |
| Parker | 4 | 2,222 | 3 battery storage, 1 solar |
| Hopkins | 13 | 2,219 | 8 solar, 5 battery storage |
| Brown | 10 | 2,215 | 6 battery storage, 4 solar |
| Andrews | 9 | 2,211 | 5 battery storage, 2 solar, 2 wind |
| Hardeman | 8 | 2,194 | 4 solar, 3 battery storage, 1 wind |
| Young | 8 | 2,177 | 4 battery storage, 3 solar, 1 wind |
| Gray | 3 | 2,121 | 2 wind, 1 solar |
| Clay | 5 | 2,108 | 2 solar, 2 battery storage, 1 wind |
| Kaufman | 16 | 2,075 | 9 battery storage, 6 solar, 1 wind |
| Swisher | 7 | 2,049 | 3 battery storage, 3 solar, 1 wind |
| Colorado | 16 | 2,043 | 11 battery storage, 4 solar, 1 gas |
| Refugio | 4 | 2,034 | 2 solar, 2 battery storage |
| Fort Bend | 11 | 2,008 | 11 battery storage |
| Briscoe | 4 | 1,964 | 2 solar, 1 battery storage, 1 wind |
| Crockett | 9 | 1,895 | 4 battery storage, 3 solar, 2 wind |
| Baylor | 6 | 1,891 | 4 solar, 2 wind |
| Karnes | 13 | 1,876 | 7 battery storage, 6 solar |
| Knox | 8 | 1,861 | 4 solar, 3 battery storage, 1 wind |
| Bee | 12 | 1,839 | 6 battery storage, 5 solar, 1 wind |
| Runnels | 8 | 1,803 | 5 solar, 3 battery storage |
| Coleman | 7 | 1,747 | 5 solar, 2 battery storage |
| Lampasas | 10 | 1,742 | 5 solar, 5 battery storage |
| La Salle | 7 | 1,710 | 3 solar, 3 battery storage, 1 wind |
| Angelina | 5 | 1,708 | 2 battery storage, 2 gas, 1 solar |
| Atascosa | 14 | 1,677 | 8 solar, 6 battery storage |
| Houston | 8 | 1,629 | 5 battery storage, 3 solar |
| Carson | 4 | 1,618 | 2 battery storage, 1 solar, 1 wind |
| Foard | 5 | 1,594 | 3 solar, 1 battery storage, 1 wind |
| Callahan | 5 | 1,571 | 2 solar, 2 battery storage, 1 wind |
| Falls | 13 | 1,509 | 7 solar, 5 battery storage, 1 wind |
| Maverick | 7 | 1,496 | 5 battery storage, 2 solar |
| Hunt | 10 | 1,476 | 5 battery storage, 3 solar, 2 gas |
| Fannin | 3 | 1,363 | 1 battery storage, 1 wind, 1 gas |
| Eastland | 12 | 1,358 | 5 battery storage, 4 solar, 3 wind |
| Jefferson | 1 | 1,350 | 1 gas |
| Cherokee | 3 | 1,325 | 2 battery storage, 1 gas |
| King | 4 | 1,312 | 2 wind, 2 solar |
| Kenedy | 4 | 1,311 | 2 solar, 1 wind, 1 battery storage |
| Mills | 7 | 1,305 | 4 battery storage, 2 solar, 1 wind |
| Wheeler | 1 | 1,300 | 1 gas |
| Dimmit | 12 | 1,294 | 9 battery storage, 3 solar |
| Sterling | 7 | 1,289 | 3 wind, 2 battery storage, 2 solar |
| Grayson | 4 | 1,287 | 2 solar, 1 battery storage, 1 gas |
| Dawson | 7 | 1,257 | 3 battery storage, 2 solar, 2 wind |
| Gonzales | 8 | 1,235 | 5 solar, 2 battery storage, 1 wind |
| Henderson | 6 | 1,201 | 5 battery storage, 1 solar |
| Kent | 5 | 1,145 | 4 solar, 1 battery storage |
| Brazos | 2 | 1,126 | 1 battery storage, 1 gas |
| Uvalde | 9 | 1,098 | 5 battery storage, 4 solar |
| Chambers | 3 | 1,069 | 2 battery storage, 1 gas |
| Limestone | 9 | 1,064 | 6 solar, 3 battery storage |
| Culberson | 4 | 1,051 | 3 solar, 1 wind |
| Fayette | 4 | 1,016 | 3 battery storage, 1 solar |
| Montague | 4 | 1,014 | 3 battery storage, 1 solar |
| Nacogdoches | 5 | 1,003 | 3 solar, 2 battery storage |
| Van Zandt | 8 | 986 | 6 battery storage, 2 solar |
| Collin | 5 | 975 | 5 battery storage |
| DeWitt | 5 | 972 | 3 solar, 2 battery storage |
| Medina | 7 | 956 | 5 battery storage, 2 solar |
| Cooke | 5 | 948 | 4 battery storage, 1 wind |
| Rusk | 5 | 941 | 3 solar, 2 battery storage |
| Waller | 5 | 924 | 4 battery storage, 1 solar |
| Frio | 5 | 924 | 3 battery storage, 2 solar |
| Cottle | 4 | 906 | 2 wind, 1 solar, 1 battery storage |
| Brooks | 4 | 879 | 2 solar, 2 battery storage |
| Comal | 3 | 867 | 3 battery storage |
| Dallas | 9 | 867 | 8 battery storage, 1 other |
| Midland | 7 | 854 | 3 battery storage, 2 solar, 2 gas |
| Motley | 3 | 852 | 1 solar, 1 wind, 1 battery storage |
| Calhoun | 4 | 850 | 2 solar, 2 battery storage |
| Jackson | 6 | 829 | 3 solar, 3 battery storage |
| Archer | 7 | 827 | 5 battery storage, 1 wind, 1 solar |
| Madison | 4 | 814 | 3 battery storage, 1 solar |
| Kinney | 9 | 809 | 6 battery storage, 3 solar |
| Coke | 5 | 808 | 3 battery storage, 2 solar |
| Stonewall | 3 | 799 | 2 solar, 1 battery storage |
| Tarrant | 4 | 792 | 4 battery storage |
| Willacy | 4 | 787 | 3 wind, 1 battery storage |
| Hood | 4 | 761 | 2 battery storage, 1 gas, 1 solar |
| McCulloch | 3 | 751 | 2 battery storage, 1 solar |
| Sutton | 3 | 699 | 2 battery storage, 1 wind |
| Zavala | 6 | 692 | 4 battery storage, 2 solar |
| Somervell | 2 | 666 | 1 solar, 1 gas |
| Erath | 3 | 665 | 2 battery storage, 1 solar |
| Travis | 8 | 632 | 7 battery storage, 1 solar |
| Johnson | 2 | 629 | 1 solar, 1 battery storage |
| Reagan | 3 | 618 | 2 battery storage, 1 wind |
| Childress | 5 | 603 | 3 solar, 2 battery storage |
| Hutchinson | 2 | 565 | 2 solar |
| Martin | 3 | 492 | 3 battery storage |
| Val Verde | 3 | 475 | 2 solar, 1 battery storage |
| Throckmorton | 3 | 458 | 2 battery storage, 1 wind |
| Williamson | 1 | 449 | 1 gas |
| Gillespie | 3 | 449 | 2 battery storage, 1 solar |
| Shackelford | 2 | 410 | 1 battery storage, 1 solar |
| Burnet | 4 | 395 | 3 battery storage, 1 solar |
| Bosque | 3 | 383 | 2 solar, 1 battery storage |
| Kleberg | 2 | 340 | 1 battery storage, 1 solar |
| Bandera | 3 | 336 | 2 battery storage, 1 solar |
| Red River | 4 | 330 | 2 solar, 2 battery storage |
| Live Oak | 5 | 323 | 3 solar, 2 battery storage |
| Palo Pinto | 3 | 315 | 3 solar |
| Lavaca | 1 | 310 | 1 battery storage |
| Kimble | 1 | 306 | 1 battery storage |
| Stephens | 3 | 301 | 1 wind, 1 solar, 1 battery storage |
| Menard | 2 | 295 | 1 battery storage, 1 solar |
| Jim Wells | 5 | 276 | 3 battery storage, 2 solar |
| McMullen | 1 | 261 | 1 solar |
| Crosby | 1 | 252 | 1 wind |
| Roberts | 1 | 251 | 1 gas |
| Loving | 2 | 244 | 1 gas, 1 battery storage |
| Brewster | 2 | 229 | 1 solar, 1 battery storage |
| Lubbock | 1 | 226 | 1 battery storage |
| Montgomery | 1 | 217 | 1 battery storage |
| Winkler | 2 | 217 | 1 battery storage, 1 gas |
| Denton | 1 | 201 | 1 battery storage |
| Smith | 1 | 201 | 1 battery storage |
| Delta | 3 | 187 | 2 solar, 1 battery storage |
| Rains | 1 | 176 | 1 battery storage |
| Morris | 1 | 166 | 1 gas |
| Blanco | 1 | 154 | 1 battery storage |
| Burleson | 1 | 150 | 1 battery storage |
| Irion | 1 | 150 | 1 battery storage |
| Hays | 5 | 147 | 4 gas, 1 battery storage |
| Rockwall | 1 | 125 | 1 battery storage |
| Kerr | 1 | 123 | 1 battery storage |
| Kendall | 1 | 101 | 1 battery storage |
| Coryell | 1 | 52 | 1 battery storage |
| Real | 1 | 10 | 1 battery storage |
| Hamilton | 1 | — | 1 battery storage |
Source: ERCOT Generator Interconnection Status (GIS) Report, August 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.