Home › Texas permits › Brazoria County
Brazoria County, Texas: solar, wind, and storage permits
Who to call and what to check for a solar, wind, or battery storage project in Brazoria County. Texas has no statewide siting permit for solar or wind, so the key contacts are the appraisal district, state environmental offices, the grid operator, and the county itself.
Who handles property records and taxes in Brazoria County?
The Brazoria County appraisal district keeps parcel records and decides agricultural or wildlife valuation, which a solar or storage lease can end, triggering rollback taxes. The Texas Comptroller lists the district's and the county tax office's phone, email, address, and website, plus local taxing districts such as groundwater conservation districts.
Brazoria County directory (Texas Comptroller)Lease rates and rollback taxes
Which TCEQ office covers Brazoria County?
TCEQ Region 12, Houston
5425 Polk St, Ste H, Houston TX 77023-1452
Main line: 713-767-3500 · Spills, 24 hours: 800-832-8224
Construction that disturbs 1 acre or more needs coverage under TCEQ's Construction General Permit (TXR150000) and a stormwater pollution prevention plan.
TCEQ region directoryConstruction stormwater permit
Does Brazoria County have zoning or a solar permit?
Texas counties generally do not have zoning authority, and the state has no siting permit for solar or wind generation. Projects are usually shaped instead by site control, road use agreements with the county, tax agreements, and utility interconnection. If the county takes part in FEMA's flood insurance program, its floodplain administrator issues development permits in mapped flood zones. Ask the county judge's office or commissioners court about road use and any local requirements.
What energy projects are proposed in Brazoria County?
ERCOT's August 2026 interconnection report lists 57 proposed energy projects in Brazoria County (14 solar, 2 wind, 38 battery storage and 3 gas), about 11,697 MW in all. 32 of the 57 have a signed interconnection agreement, and 6 have been energized or approved to connect.
Got an offer? Check whether the company or project appears here. A listing means a developer asked ERCOT to study connecting it to the grid; many listed projects are never built, and projects further along are more likely to proceed.
Scroll the table sideways to see every column.
| Project and connection point | Developer | Type | MW | Projected in service | Stage |
|---|---|---|---|---|---|
| DAMON BESS3Station Name: DAMON | BarBar Storage LLC | Battery storage (stand-alone) | 10.0 | Dec 2025 | Approved to connect |
| DAMAZO (Second Division) SOLARTap 138 kV SANBER_POI_8 (Bus# 43110) to WEST COLUMBIA (Bus# 43380)... | TX Gulf Solar 1 LLC | Solar | 100.2 | Dec 2025 | Approved to connect |
| Cottonwood Bayou Solartap 138kV 42870 Liverpool - 43070 Petson | Cottonwood Bayou Solar, LLC | Solar | 351.4 | Aug 2026 | Approved to connect |
| Bocanova Power II39030 TNMP Alvin 138kV | Bocanova Power II LLC | Battery storage (stand-alone) | 150.5 | Aug 2026 | Approved to connect |
| Tanglewood Solar345kV Seabreeze Substation | Brazoria Solar, LLC | Solar | 251.0 | Sep 2026 | Approved to connect |
| Myrtle Solar42110 Angleton 138kV | Myrtle Solar, LLC | Solar | 321.2 | Jun 2027 | Approved to connect |
| Austin Bayou SolarTap 345 kV Savana 43180 to Seabreeze 43020 - Ckt 27 | Austin Bayou Solar, LLC | Solar | 502.5 | Jun 2027 | Signed; security posted |
| Damon BESS 29.99 MW 50 MWh battery energy storage project connecting at 12.47kV... | PR DAMON, LLC | Battery storage (stand-alone) | 10.0 | Aug 2027 | Signed; security posted |
| Cradle Solartap 345kV 42500 Dow - 43035 Oasis ckt 18 | Cradle Solar LLC | Solar | 200.8 | Sep 2027 | Signed; security posted |
| First Capitol BESSTap 138kV West Columbia Main (39500) - Sweeny Cogen (110505) | First Capitol BESS, LLC | Battery storage (stand-alone) | 257.5 | Nov 2027 | Signed; security posted |
| Cascade Solar43180 SAVANAH 345 kV | Cascade Solar Energy, LLC | Solar | 171.0 | Jan 2028 | Signed; security posted |
| Skipjack Energy StorageTap 138 42980 Nash - 44010 W A Parish ckt #2 | Skipper Energy Storage LLC | Battery storage (stand-alone) | 150.6 | Feb 2028 | Signed; security posted |
| Aldrin 138 BESS(Bus: 39015) North Alvin TNMP 138kV | Aldrin Energy Storage LLC | Battery storage (stand-alone) | 207.0 | Mar 2028 | Signed; security posted |
| Aldrin 345 BESS(Bus: 43030) Meadow 345kV substation | Aldrin Energy Storage LLC | Battery storage (stand-alone) | 362.0 | Mar 2028 | Signed; security posted |
| Royal River BESSTap 138kV 42110 Angleton - 43381 West Columbia | Royal River LLC | Battery storage (stand-alone) | 310.7 | Jun 2028 | Signed; security posted |
| Elio BESSTap 138kV 42980 Nash - 44010 Wa Parish circuit 02 | Elio Energy LLC | Battery storage (stand-alone) | 317.2 | Aug 2028 | Signed; security posted |
| Liatris Flexible GasTap 138 kV (42980) Nash - (44010) WA Parish CKT02 | Stone Creek Peaker LLC | Gas turbine | 204.7 | Feb 2029 | Signed; security posted |
| Byrd Ranch Repower39700 SWEENY 138kV | Byrd Ranch Storage LLC | Battery storage (stand-alone) | 5.5 | Jan 2027 | Signed Dec 2020 |
| Austin Bayou Storage ITap 345 kV Savana 43180 to Seabreeze 43020 - Ckt 27 | Austin Bayou Solar, LLC | Battery storage (paired with solar) | 150.7 | Jun 2027 | Signed Feb 2025 |
| Austin Bayou Storage IITap to CKT#27 from Savana (Bus# 43180) to Oasis (Bus# 43035) – 345... | Austin Bayou Solar, LLC | Battery storage (paired with solar) | 156.6 | Jun 2027 | Signed Feb 2025 |
| Austin Bayou Storage IIITap 345 kV Savana 43180 to Seabreeze 43020 - Ckt 27 | Austin Bayou Solar, LLC | Battery storage (paired with solar) | 156.6 | Jun 2027 | Signed Feb 2025 |
| Hastings Park BESS39010 138kV HASTINGS | Brazos Roots BESS, LLC | Battery storage (stand-alone) | 256.3 | Sep 2027 | Signed Aug 2025 |
| Dan Kearney BESS39703 TNFM524 138kV | Dan Kearney BESS LLC | Battery storage (stand-alone) | 204.4 | Oct 2027 | Signed Oct 2024 |
| Willow Beach WindTap 138 kV Bus# 42100 HUD_8 – Bus# 42960 MUSTNG_S04_8 138kV CKT# 4 | Capital Wind, LLC | Wind | 202.3 | Oct 2027 | Signed Jun 2025 |
| Bell Creek BESSTap 138kV 39500 West Colombia - 39703 FM524 | BELL CREEK BESS, LLC | Battery storage (stand-alone) | 200.9 | Oct 2027 | Signed Nov 2024 |
| Brazos River BESSTap 138kV 39530 West Colombia LOCAL TNP - 39560 ANGLETON TNP | Brazos River BESS LLC | Battery storage (stand-alone) | 180.4 | Oct 2027 | Signed May 2025 |
| Long Point Storage138 KV (CEHE Sub) Tap Burke (42410) - Eagle Nest (42430) ckt 02 | Long Point Storage, LLC | Battery storage (paired with solar) | 100.6 | Dec 2027 | Signed Aug 2023 |
| GAMAY ENERGY STORAGETap 138 kV Line from TNFM524 (39703) to West Columbia Main (39500),... | GAMAY ENERGY STORAGE LLC | Battery storage (stand-alone) | 418.6 | Jan 2028 | Signed May 2025 |
| Pinewood Solar43020 Seabreeze 345kV | Brazoria Solar II, LLC | Solar | 150.7 | Feb 2028 | Signed May 2025 |
| Clutch City Solar Phase Itap 138kV 42960 Mustang Bayou – 42100 Hudson CKT #04 | HZ Solar I, LLC | Solar | 200.8 | Jul 2028 | Signed Sep 2022 |
| Clutch City Solar Phase IItap 138kV 42960 Mustang Bayou – 42100 Hudson CKT#04 | HZ SOLAR I, LLC | Solar | 251.3 | Jul 2028 | Signed Feb 2025 |
| Margay Energy StorageTap 138kV 42750 Mykawa - 48353 Telephone Ckt 06 | PowerPulse LLC | Battery storage (stand-alone) | 101.3 | Apr 2029 | Signed Dec 2025 |
| Second Division StorageTap 138 kV SANBER_POI_8 (Bus# 43110) to WEST COLUMBIA (Bus# 43380)... | Mound Creek Storage, LLC | Battery storage (stand-alone) | Self-limiting | Dec 2025 | In study |
| Stargazer BESS44010 WA Parish - 42980 Nash 138 kV ckt 02 | Stargazer Solar LLC | Battery storage (paired with solar) | 104.5 | Feb 2027 | In study |
| Stargazer Solar44010 WA Parish - 42980 Nash 138 kV Ckt 02 | Stargazer Solar LLC | Solar | 157.7 | Feb 2027 | In study |
| Rock N' Roll Solar SLFtap 138kV 44600 Rosharon - 44531 Winmil | Rock N’ Roll Solar, LLC | Solar | 152.0 | Aug 2027 | In study |
| Rock N' Roll Storage Twotap 138kV 44600 Rosharon - 44531 Winmil | Rock N’ Roll Solar, LLC | Battery storage (paired with solar) | 206.0 | Aug 2027 | In study |
| Marcus Energy StorageTap 138kV 39500 West Columbia Main - 110505 Sweeny Co-Gen LP Ckt 1 | Marcus Energy Storage, LLC | Battery storage (stand-alone) | 201.0 | Sep 2027 | In study |
| Pequin Energy Storage39500 TN West Columbia 138kV | Pequin Energy Storage, LLC | Battery storage (stand-alone) | 103.4 | Sep 2027 | In study |
| Friendswood Energy StorageTAP 138kV 39010 HASTINGS - 38980 FRIENDSWOOD | Friendswood Energy Storage LLC | Battery storage (stand-alone) | 105.1 | Sep 2027 | In study |
| Goby Energy CenterTap 138kV line 44390 Karsten - 44721 Thompsons | Goby Energy Center | Battery storage (stand-alone) | 200.7 | Sep 2027 | In study |
| Cobra Clean Energy Centerlooped on circuit 04 between Mustang Bayou (#42960) and Hudson (#42... | Cobra Clean Energy Center LLC | Battery storage (stand-alone) | 100.4 | Oct 2027 | In study |
| Bulldog Power (TEF - Due Diligence)39703 TNMP FM524 Substation 138kV | Bulldog Power LLC | Gas turbine | 311.0 | Dec 2027 | In study |
| Copano Bay Energy StorageTap 138kV 42980 Nash - 44010 WA Parish Ckt 2 | Copano Bay Energy Storage, LLC | Battery storage (stand-alone) | 201.0 | Dec 2027 | In study |
| Rubicon Power BESS39703 TNMP FM524 138kV | Rubicon Power LLC | Battery storage (stand-alone) | 301.4 | Dec 2027 | In study |
| Cascade Storage345kV Oasis (43035) – Seabreeze circuit 27 | Oyster Creek LLC | Battery storage (paired with solar) | 250.0 | Jun 2028 | In study |
| Rosharon BESS138 kV 42570 Archer (ACH) | Rosharon BESS LLC | Battery storage (stand-alone) | 120.0 | Jun 2028 | In study |
| Rock N' Roll Storage SLFtap 138kV 44600 Rosharon - 44531 Winmil | Rock N’ Roll Solar, LLC | Battery storage (paired with solar) | Self-limiting | Aug 2028 | In study |
| Gulf Prairie BESS(CEHESub) looped either 1) on 138 kV circuit 82 between RIWOOD (#43... | Gulf Prairie Energy LLC | Battery storage (paired with solar) | 207.8 | Dec 2028 | In study |
| Gulf Prairie Solar(CEHESub) looped either 1) on 138 kV circuit 82 between RIWOOD (#43... | Gulf Prairie Energy LLC | Solar | 202.2 | Dec 2028 | In study |
| Southside EnergyTap 138kV 42960 Mustang Bayou - 42100 HUDSON ckt 4 | Southside Energy, LLC | Battery storage (stand-alone) | 101.2 | Dec 2028 | In study |
| Surfside Energy StorageTap 138kV 42110 Angleton – 43150 Riwood ckt 82 | Rocky Mountain Energy Holdings, LLC | Battery storage (stand-alone) | 50.3 | Dec 2028 | In study |
| Oyster Creek Solar I SLFTap 138kV 42110 Angleton - 42050 Clute | Oyster Creek Solar 1, LLC | Solar | Self-limiting | Apr 2029 | In study |
| Oyster Creek Storage I SLFTap 138kV 42110 Angleton - 42050 Clute | Oyster Creek Solar 1, LLC | Battery storage (paired with solar) | Self-limiting | Apr 2029 | In study |
| Palisade BESSHoffman (42810) - Lake Jackson (42880) 138 kV line | Flexen USA LLC | Battery storage (stand-alone) | 153.5 | Oct 2029 | In study |
| Hecate Energy Orem Wind42530 Jones Creek 345kV | Hecate Energy LLC | Wind | 1,542.0 | Jun 2030 | In study |
| Bulldog Power II39703 TNMP FM524 Substation 138kV | Bulldog Power II LLC | Gas turbine | 311.0 | Sep 2030 | In study |
Stage: In study means ERCOT is still studying the connection; Signed means the interconnection agreement is signed; security posted means the developer has also posted financial security and a notice to proceed; Energized and Approved to connect mean ERCOT has approved the project to energize or synchronize with the grid. "Self-limiting" batteries are reported as 0 MW because they are sized below the site's total capacity. Source: ERCOT Generator Interconnection Status (GIS) Report, August 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.
Where are the flood maps for Brazoria County?
FEMA flood maps for Brazoria County
How does a project here connect to the grid?
Most of Texas is on the ERCOT grid, but parts of the Panhandle and northeast Texas are in SPP, parts of east Texas are in MISO, and El Paso is in the western grid. The serving utility decides which process applies.
Interconnection by market and utilityERCOT resource integration
What state and federal reviews can apply?
Depending on the site: wetland permits from the U.S. Army Corps of Engineers, endangered species review through U.S. Fish and Wildlife, historic review through the Texas Historical Commission, wildlife comments from Texas Parks and Wildlife, and FAA notice for tall structures like wind turbines.
Statewide and federal contactsTexas decommissioning law
Check a specific property in Brazoria County
Get a free land report for any point: flood zone, wetlands, nearest power line, soils, and parcel acreage.
Other counties served by TCEQ Region 12
Austin · Chambers · Colorado · Fort Bend · Galveston · Harris · Liberty · Matagorda · Montgomery · Walker · Waller · Wharton