Home › Texas permits › Cameron County
Cameron County, Texas: solar, wind, and storage permits
Who to call and what to check for a solar, wind, or battery storage project in Cameron County. Texas has no statewide siting permit for solar or wind, so the key contacts are the appraisal district, state environmental offices, the grid operator, and the county itself.
Who handles property records and taxes in Cameron County?
The Cameron County appraisal district keeps parcel records and decides agricultural or wildlife valuation, which a solar or storage lease can end, triggering rollback taxes. The Texas Comptroller lists the district's and the county tax office's phone, email, address, and website, plus local taxing districts such as groundwater conservation districts.
Cameron County directory (Texas Comptroller)Lease rates and rollback taxes
Which TCEQ office covers Cameron County?
TCEQ Region 15, Harlingen
1804 W Jefferson Ave, Harlingen TX 78550-5247
Main line: 956-425-6010 · Spills, 24 hours: 800-832-8224
Construction that disturbs 1 acre or more needs coverage under TCEQ's Construction General Permit (TXR150000) and a stormwater pollution prevention plan.
TCEQ region directoryConstruction stormwater permit
Does Cameron County have zoning or a solar permit?
Texas counties generally do not have zoning authority, and the state has no siting permit for solar or wind generation. Projects are usually shaped instead by site control, road use agreements with the county, tax agreements, and utility interconnection. If the county takes part in FEMA's flood insurance program, its floodplain administrator issues development permits in mapped flood zones. Ask the county judge's office or commissioners court about road use and any local requirements.
What energy projects are proposed in Cameron County?
ERCOT's August 2026 interconnection report lists 28 proposed energy projects in Cameron County (5 solar, 1 wind, 20 battery storage, 1 gas and 1 hydro), about 5,979 MW in all. 6 of the 28 have a signed interconnection agreement, and 3 have been energized or approved to connect.
Got an offer? Check whether the company or project appears here. A listing means a developer asked ERCOT to study connecting it to the grid; many listed projects are never built, and projects further along are more likely to proceed.
Scroll the table sideways to see every column.
| Project and connection point | Developer | Type | MW | Projected in service | Stage |
|---|---|---|---|---|---|
| Harlingen #1 BESS 1TSP Station Name: Harlingen #1 | Harlingen ESS Assets LLC | Battery storage (stand-alone) | 10.0 | Aug 2026 | Approved to connect |
| Mesquite BESS2New DESR on the coordinates above tie at 12.47kV to: | Mesquite Clean Energy Center, LLC | Battery storage (stand-alone) | 10.0 | Aug 2026 | Approved to connect |
| Arroyo StorageTap 345kV 8318 Rio Hondo - 8317 La Palma (New Gulch Substation ) | BT Cantwell Solar, LLC | Battery storage (paired with solar) | 183.8 | Oct 2026 | Approved to connect |
| Arroyo Solar345 KV Tap #8318 Rio Hondo - #8317 La Palma | BT Cantwell Solar, LLC | Solar | 100.0 | Feb 2028 | Signed; security posted |
| Resaca Oasis Storage# 79601 Stillman Substation 138 kV | Resaca Oasis Storage, LLC | Battery storage (stand-alone) | 200.7 | Sep 2028 | Signed; security posted |
| Eval Storage80229 Cavazos 138kV | Hecate Grid East Valley Storage LLC | Battery storage (stand-alone) | 251.8 | Apr 2029 | Signed; security posted |
| Alexandrite Storage8359 Santa Rosa (S_SNROSA4A) 138kV | Johnson Energy Storage, LLC | Battery storage (stand-alone) | 203.0 | Dec 2026 | In study |
| Puerto Del Sol 1Tap 345kV 79500 Palmito - 79501 King Fisher Ckt 1 | PUERTO DEL SOL, LLC | Solar | 213.8 | Dec 2026 | In study |
| Aegle Power(#79501) Kingfisher 345 kV | Aegle Power LLC | Gas combined cycle | 1,536.4 | Jul 2027 | In study |
| Bobcat Cameron BESS5764 East Rio Hondo Substation 138kV | Bobcat BESS, LLC | Battery storage (stand-alone) | 200.8 | Dec 2027 | In study |
| Puerto Del Sol 2Tap 345kV 79500 Palmito - 79501 King Fisher Ckt 1 | PUERTO DEL SOL, LLC | Solar | 213.8 | Dec 2027 | In study |
| Amberjack2 BESS79501 KINGFISHER 345KV | Hunt Energy Network, LLC | Battery storage (stand-alone) | 180.0 | Apr 2028 | In study |
| Harryoung SolarTap 8319 Rio Hondo - SOUTH SANTA ROSA: 8359, 138kV | Gransolar Texas Four LLC | Solar | 190.0 | May 2028 | In study |
| HarryoungBESS8319 Rio Hondo sub 138kV | Gransolar Texas Four LLC | Battery storage (paired with solar) | 190.0 | May 2028 | In study |
| Ouroboros Grid BESS 1POIB: #88337 Chalybe 345 kV | Ouroboros Grid BESS Unit 1 | Battery storage (stand-alone) | 200.8 | Jun 2028 | In study |
| Ouroboros Grid BESS 288337 Chalybe 345 kV | Ouroboros Grid BESS Unit 2 | Battery storage (stand-alone) | 200.8 | Jun 2028 | In study |
| Ouroboros Grid BESS 388337 Chalybe 345 kV | Ouroboros Grid BESS Unit 3 | Battery storage (stand-alone) | 200.7 | Jun 2028 | In study |
| Rio Hondo BESSTap 138kV #80309 Las Pulgas - #8319 Rio Hondo | SBESS TX25 LLC | Battery storage (stand-alone) | 200.8 | Jun 2028 | In study |
| Megacharge BESS8320 WEST HARLINGEN 69kV | SMT Harlingen III LLC | Battery storage (stand-alone) | 110.0 | Jul 2028 | In study |
| Burro Loco Energy Storage8626 Resaca 69kV | VESI | Battery storage (stand-alone) | 25.1 | Sep 2028 | In study |
| Harper Energy StorageTap 138kV 8314 La Palma - 80229 Villa Cavazos | VESI 31 LLC | Battery storage (stand-alone) | 82.4 | Sep 2028 | In study |
| Rio Grand Valley Element Fuels PowerTap 138kV 59450 Waterport Substation - 5789 Southmost Sub | Element H2Gen, LLC | Hydro | 79.6 | Dec 2028 | In study |
| Solar Star Frontier BESS8656 Luna 138kV | Solar Star Frontier BESS, LLC | Battery storage (stand-alone) | 101.0 | Feb 2029 | In study |
| Accalia Point SolarTap 345kV 8383 North Edingburg – 79501 Kingfisher | Accalia Point Solar LLC | Solar | 190.5 | May 2029 | In study |
| Ouroboros Grid BESS 479500 Palmito 345kV | Ouroboros Grid BESS Unit 4 | Battery storage (stand-alone) | 201.1 | Jun 2029 | In study |
| Ouroboros Grid BESS 579500 Palmito 345KV | Ouroboros Grid BESS Unit 5 | Battery storage (stand-alone) | 201.0 | Jun 2029 | In study |
| Ouroboros Grid BESS 679500 Palmito 345KV | Ouroboros Grid BESS Unit 6 | Battery storage (stand-alone) | 200.9 | Jun 2029 | In study |
| Pachanga Windtap 345kV 5966 Palmito - 80137 Stewart Rd | Pachanga Wind LLC | Wind | 300.0 | Apr 2030 | In study |
Stage: In study means ERCOT is still studying the connection; Signed means the interconnection agreement is signed; security posted means the developer has also posted financial security and a notice to proceed; Energized and Approved to connect mean ERCOT has approved the project to energize or synchronize with the grid. "Self-limiting" batteries are reported as 0 MW because they are sized below the site's total capacity. Source: ERCOT Generator Interconnection Status (GIS) Report, August 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.
Where are the flood maps for Cameron County?
FEMA flood maps for Cameron County
How does a project here connect to the grid?
Most of Texas is on the ERCOT grid, but parts of the Panhandle and northeast Texas are in SPP, parts of east Texas are in MISO, and El Paso is in the western grid. The serving utility decides which process applies.
Interconnection by market and utilityERCOT resource integration
What state and federal reviews can apply?
Depending on the site: wetland permits from the U.S. Army Corps of Engineers, endangered species review through U.S. Fish and Wildlife, historic review through the Texas Historical Commission, wildlife comments from Texas Parks and Wildlife, and FAA notice for tall structures like wind turbines.
Statewide and federal contactsTexas decommissioning law
Check a specific property in Cameron County
Get a free land report for any point: flood zone, wetlands, nearest power line, soils, and parcel acreage.
Other counties served by TCEQ Region 15
Brooks · Hidalgo · Jim Hogg · Kenedy · Starr · Willacy