Home › Texas permits › Pecos County
Pecos County, Texas: solar, wind, and storage permits
Who to call and what to check for a solar, wind, or battery storage project in Pecos County. Texas has no statewide siting permit for solar or wind, so the key contacts are the appraisal district, state environmental offices, the grid operator, and the county itself.
Who handles property records and taxes in Pecos County?
The Pecos County appraisal district keeps parcel records and decides agricultural or wildlife valuation, which a solar or storage lease can end, triggering rollback taxes. The Texas Comptroller lists the district's and the county tax office's phone, email, address, and website, plus local taxing districts such as groundwater conservation districts.
Pecos County directory (Texas Comptroller)Lease rates and rollback taxes
Which TCEQ office covers Pecos County?
TCEQ Region 7, Midland
10 Desta Dr, Ste 350E, Midland TX 79705-4530
Main line: 432-570-1359 · Spills, 24 hours: 800-832-8224
Construction that disturbs 1 acre or more needs coverage under TCEQ's Construction General Permit (TXR150000) and a stormwater pollution prevention plan.
TCEQ region directoryConstruction stormwater permit
Does Pecos County have zoning or a solar permit?
Texas counties generally do not have zoning authority, and the state has no siting permit for solar or wind generation. Projects are usually shaped instead by site control, road use agreements with the county, tax agreements, and utility interconnection. If the county takes part in FEMA's flood insurance program, its floodplain administrator issues development permits in mapped flood zones. Ask the county judge's office or commissioners court about road use and any local requirements.
What energy projects are proposed in Pecos County?
ERCOT's August 2026 interconnection report lists 56 proposed energy projects in Pecos County (21 solar, 13 wind, 15 battery storage and 7 gas), about 20,717 MW in all. 18 of the 56 have a signed interconnection agreement, and 6 have been energized or approved to connect.
Got an offer? Check whether the company or project appears here. A listing means a developer asked ERCOT to study connecting it to the grid; many listed projects are never built, and projects further along are more likely to proceed.
Scroll the table sideways to see every column.
| Project and connection point | Developer | Type | MW | Projected in service | Stage |
|---|---|---|---|---|---|
| Desert Sky repowertwo LCRA 138kV | DESERT SKY WIND FARM LLC | Wind | 7.2 | May 2023 | Approved to connect |
| Sherbino II Wind repower38430 TN White Baker 138kV | Sherbino II Wind Farm LLC | Wind | -18.0 | Aug 2026 | Approved to connect |
| Hovey Solar 260385 Solstice 138 kV | BARILLA SOLAR, LLC | Solar | 8.1 | Sep 2026 | Approved to connect |
| Indian Mesa repower76019 Indian NWP 138kV | Nextera | Wind | 9.3 | Dec 2026 | Approved to connect |
| Woodward 2 repower60400 Lynx 138kV | Nextera | Wind | Self-limiting | Dec 2026 | Approved to connect |
| Woodward I repower60400 Lynx 138kV | Nextera | Wind | Self-limiting | Dec 2026 | Approved to connect |
| Longfellow BESS I38432 TNCENTRY1_1 138 KV | CENTURY GAS PROCESSING, LLC | Battery storage (paired with solar) | 55.0 | Nov 2026 | Signed; security posted |
| Longfellow BESS II38432 TNCENTRY2_1 138 KV | CENTURY GAS PROCESSING, LLC | Battery storage (paired with solar) | 105.8 | Nov 2026 | Signed; security posted |
| Alamo Street BESS2TSP Station Name: Alamo Street Sub TNP | Momentum Pilsner, LLC | Battery storage (stand-alone) | 10.0 | Mar 2027 | Signed; security posted |
| Sherbino II BESS SLF38430 TNMP White baker Switching Station 138kV | Phoenix Battery Storage, LLC | Battery storage (paired with wind) | 77.4 | Apr 2027 | Signed; security posted |
| Laurel Wind Energy CenterTap Solstice to Bakersfield (Bus# 60404 -76002) 345kV Ckt 2 and | LAUREL ENERGY CENTER, LLC | Wind | 306.6 | Dec 2027 | Signed; security posted |
| Skyrider Wind138kV #38365 TNPINION | NextEra Energy Interconnection Holdings, LLC | Wind | 370.0 | Jul 2028 | Signed; security posted |
| Selenite Springs SolarTap 138kV 38355 Leon Creek Switching Station - 38308 Woodhouse Swit... | Selenite Springs Solar, LLC | Solar | 253.0 | Aug 2028 | Signed; security posted |
| Springfield SolarTap Leon Creek (#38355) to Woodhouse Station (#38308) 138kV line | BOULEVARD ASSOCIATES, LLC | Solar | 400.0 | Aug 2028 | Signed; security posted |
| Big Canyon Wind38441 Bottlebrush 345kV | Longfellow Wind, LLC | Wind | 1,500.0 | Jul 2030 | Signed; security posted |
| Pecos WindTap 345 kV 60404 Solstice (SOLSTICE7A) – 76002 Bakersfield (L_BAKER... | Midnight Energy Center, LLC | Wind | 193.8 | May 2028 | Signed Mar 2026 |
| Longfellow Solar I38431 TNCENTRY1_1 138 KV | CENTURY GAS PROCESSING, LLC | Solar | 178.2 | Dec 2028 | Signed Apr 2025 |
| Longfellow Solar II38432 TNCENTRY2_1 138 KV | CENTURY GAS PROCESSING, LLC | Solar | 207.4 | Dec 2028 | Signed Apr 2025 |
| Larrea SolarTap 345kV 76002 Bakerfield - 60404 Solstice CKT#1 | Greasewood IV LLC | Solar | 231.6 | Sep 2027 | In study |
| Grand Mesa BESS76582 MESA VIEW SWITCH 138kV | PERRY GREEN POWER LLC | Battery storage (stand-alone) | 253.3 | Sep 2027 | In study |
| Wisdom BESS SLFTap 138 kV #38455 HOLIDAY SUB TNP - 138 kV #38450 SOAPTREE TNP | Wisdom Green Energy LLC | Battery storage (paired with solar) | 102.9 | Oct 2027 | In study |
| Wisdom Solar SLFTap 138 kV #38455 HOLIDAY SUB TNP - #38450 SOAPTREE TNP | Wisdom Green Energy LLC | Solar | 299.4 | Oct 2027 | In study |
| Rock House Draw Gas38431 TNCENTRY1_1 138 KV | Longfellow Power LLC | Gas engines | 523.0 | Nov 2027 | In study |
| Comanche Creek generating stationTNCENTRY1_1 [138 kV] ( 38431) | Longfellow Power LLC | Gas engines | 107.0 | Dec 2027 | In study |
| Mensa BESS60718 Pecos Valley 138kV | BRP Mensa BESS LLC | Battery storage (stand-alone) | 309.0 | Jun 2028 | In study |
| st gall IIIA Storage38355 LEON_CRK 138kV | Tempus Power Management LLC | Battery storage (stand-alone) | 200.7 | Jun 2028 | In study |
| st gall IIIB Storage38355 LEON_CRK 138kV | Tempus Power Management LLC | Battery storage (stand-alone) | 200.7 | Jun 2028 | In study |
| Pecos Flats Solar IITap 345 kV 60404 SOLSTICE - 11098 SANDLAKE_5 | Glass Mountain Solar, LLC | Solar | 301.5 | Feb 2029 | In study |
| Pecos Flats Solar IIITap 345 kV 60404 SOLSTICE - 11098 SANDLAKE_5 | Glass Mountain Solar, LLC | Solar | 301.5 | Feb 2029 | In study |
| Glass Mountain BB Solar 1Tap 345kV 60404 Solstice to 38441 Bottlebrush | Glass Mountain Solar, LLC | Solar | 302.7 | Mar 2029 | In study |
| Glass Mountain BB Solar 2Tap 345kV 60404 Solstice to 38441 Bottlebrush | Glass Mountain Solar II, LLC | Solar | 302.7 | Mar 2029 | In study |
| Ashtrom Marigold BESS SLF860 GIRVINSW 345kV | Marigold BESS LLC | Battery storage (stand-alone) | 153.9 | Apr 2029 | In study |
| Tierra Bonita BESS SLF860 GIRVINSW 345kV | Greasewood II BESS LLC | Battery storage (stand-alone) | Self-limiting | Jun 2029 | In study |
| Star Of Texas Solar60152 Fort Stockton Switch 345kV | BOULEVARD ASSOCIATES, LLC | Solar | 415.0 | Jul 2029 | In study |
| Glass Mountain BB Solar 3Tap 345kV 60404 Solstice to 38441 Bottlebrush | Glass Mountain Solar III, LLC | Solar | 302.6 | Oct 2029 | In study |
| Glass Mountain BB Solar 4Tap 345kV 60404 Solstice to 38441 Bottlebrush | Glass Mountain Solar IV, LLC | Solar | 302.6 | Oct 2029 | In study |
| Glass Mountain BB Solar 5Tap 345kV 60404 Solstice to 38441 Bottlebrush | Glass Mountain Solar V, LLC | Solar | 302.6 | Oct 2029 | In study |
| Pecos Flats Solar60404 SOLSTICE 345 kV | Glass Mountain Solar, LLC | Solar | 302.4 | Oct 2029 | In study |
| BRP Octans BESS6671 Tombstone 138kV | BRP OCTANS BESS LLC | Battery storage (stand-alone) | 129.6 | Dec 2029 | In study |
| The Giant Arc IBus #60404 SOLSTICE CKT 01 | Powering Knowledge, LLC | Gas engines | 1,300.0 | Apr 2030 | In study |
| The Giant Arc-IIBus #60404 SOLSTICE CKT 02 | Powering Knowledge, LLC | Gas engines | 1,300.0 | Apr 2030 | In study |
| Pecos Flats Wind ITap Bottlebrush (38441) to White Baker (38435) 345kV Line (TNMP) | Pecos Flats Wind, LLC | Wind | 506.9 | Jun 2030 | In study |
| Pecos Flats Wind IITap 345kV 38441 Bottlebrush to 38435 White Baker 345kV line (TNMP) | Pecos Flats Wind II, LLC | Wind | 507.9 | Jun 2030 | In study |
| Gravitas I Natural GasTap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | S&S Renewables, LLC | Gas engines | 1,247.0 | Jun 2030 | In study |
| Gravitas I SolarTap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | S&S Renewables, LLC | Solar | 1,124.8 | Jun 2030 | In study |
| Gravitas I WindTap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | S&S Renewables, LLC | Wind | 636.5 | Jun 2030 | In study |
| Pentarise BESS138 kV Pig Creek (#60393) | Pentarise BESS, LLC | Battery storage (stand-alone) | 150.6 | Jun 2030 | In study |
| Permian I Natural GasTap TNMP White Baker (38435)–Bottlebrush(38441) 345-kV double-circuit | S&S Renewables, LLC | Gas engines | 1,247.0 | Jun 2030 | In study |
| Permian I SolarTap TNMP White Baker (38435)–Bottlebrush(38441) 345-kV double-circuit | S&S Renewables, LLC | Solar | 1,125.7 | Jun 2030 | In study |
| Permian I WindTap TNMP White Baker (38435)–Bottlebrush(38441) 345-kV double-circuit | S&S Renewables, LLC | Wind | 636.5 | Jun 2030 | In study |
| Elk Ridge SolarAEP Solstice Substation #60404 | Boulevard Associates, LLC | Solar | 503.0 | Jul 2030 | In study |
| MRR SolarSolstice Substation #60384 -AEP | BOULEVARD ASSOCIATES, LLC | Solar | 500.0 | Jul 2030 | In study |
| Rio Vista SolarTap 138kV #60393 PigCreek4A – #60385 Solstice4A | Rio Vista Solar, LLC | Solar | 553.7 | Sep 2030 | In study |
| Rio Vista StorageTap 138kV #60393 Pigcreek4A – #60385 Solstice4A | Rio Vista Storage, LLC | Battery storage (paired with solar) | 103.4 | Sep 2030 | In study |
| Gatsby Energy StorageFort Lancaster 138 kV Substation (PSSE Bus #76579) | Gatsby Energy Storage LLC | Battery storage (stand-alone) | 103.4 | Dec 2030 | In study |
| Valentine Energy Center60400 Lynx 138kV | Valentine Energy Center, LLC | Gas engines | 162.3 | Feb 2031 | In study |
Stage: In study means ERCOT is still studying the connection; Signed means the interconnection agreement is signed; security posted means the developer has also posted financial security and a notice to proceed; Energized and Approved to connect mean ERCOT has approved the project to energize or synchronize with the grid. "Self-limiting" batteries are reported as 0 MW because they are sized below the site's total capacity. Source: ERCOT Generator Interconnection Status (GIS) Report, August 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.
Where are the flood maps for Pecos County?
FEMA flood maps for Pecos County
How does a project here connect to the grid?
Most of Texas is on the ERCOT grid, but parts of the Panhandle and northeast Texas are in SPP, parts of east Texas are in MISO, and El Paso is in the western grid. The serving utility decides which process applies.
Interconnection by market and utilityERCOT resource integration
What state and federal reviews can apply?
Depending on the site: wetland permits from the U.S. Army Corps of Engineers, endangered species review through U.S. Fish and Wildlife, historic review through the Texas Historical Commission, wildlife comments from Texas Parks and Wildlife, and FAA notice for tall structures like wind turbines.
Statewide and federal contactsTexas decommissioning law
Check a specific property in Pecos County
Get a free land report for any point: flood zone, wetlands, nearest power line, soils, and parcel acreage.
Other counties served by TCEQ Region 7
Andrews · Borden · Crane · Dawson · Ector · Gaines · Glasscock · Howard · Loving · Martin · Midland · Reeves · Terrell · Upton · Ward · Winkler