Home › Texas permits › Freestone County
Freestone County, Texas: solar, wind, and storage permits
Who to call and what to check for a solar, wind, or battery storage project in Freestone County. Texas has no statewide siting permit for solar or wind, so the key contacts are the appraisal district, state environmental offices, the grid operator, and the county itself.
Who handles property records and taxes in Freestone County?
The Freestone County appraisal district keeps parcel records and decides agricultural or wildlife valuation, which a solar or storage lease can end, triggering rollback taxes. The Texas Comptroller lists the district's and the county tax office's phone, email, address, and website, plus local taxing districts such as groundwater conservation districts.
Freestone County directory (Texas Comptroller)Lease rates and rollback taxes
Which TCEQ office covers Freestone County?
TCEQ Region 9, Waco
6801 Sanger Ave, Ste 2500, Waco TX 76710-7826
Main line: 254-751-0335 · Spills, 24 hours: 800-832-8224
Construction that disturbs 1 acre or more needs coverage under TCEQ's Construction General Permit (TXR150000) and a stormwater pollution prevention plan.
TCEQ region directoryConstruction stormwater permit
Does Freestone County have zoning or a solar permit?
Texas counties generally do not have zoning authority, and the state has no siting permit for solar or wind generation. Projects are usually shaped instead by site control, road use agreements with the county, tax agreements, and utility interconnection. If the county takes part in FEMA's flood insurance program, its floodplain administrator issues development permits in mapped flood zones. Ask the county judge's office or commissioners court about road use and any local requirements.
What energy projects are proposed in Freestone County?
ERCOT's August 2026 interconnection report lists 22 proposed energy projects in Freestone County (8 solar, 10 battery storage and 4 gas), about 5,357 MW in all. 8 of the 22 have a signed interconnection agreement, and 1 has been energized or approved to connect.
Got an offer? Check whether the company or project appears here. A listing means a developer asked ERCOT to study connecting it to the grid; many listed projects are never built, and projects further along are more likely to proceed.
Scroll the table sideways to see every column.
| Project and connection point | Developer | Type | MW | Projected in service | Stage |
|---|---|---|---|---|---|
| Piedra SolarTap 345-kV line Navarro (68091) – Limestone (46020)) | Piedra Solar, LLC | Solar | 281.7 | Jan 2027 | Approved to connect |
| Fairway StorageTap 138kV 3503 FAIRWPOD_8 - 196 FAIRFIELD | Fairway Storage LLC | Battery storage (stand-alone) | 120.3 | Sep 2027 | Signed; security posted |
| Piedra BESSTap 345-kV line Navarro (68091) – Limestone (46020) | Piedra Solar, LLC | Battery storage (paired with solar) | 103.7 | Dec 2027 | Signed; security posted |
| Douie SolarTap 138 kV 3501 Sea way Teague - 3394 Jewett | Buffalo Spring Solar LLC | Solar | 221.2 | Apr 2028 | Signed; security posted |
| Utley SolarTap 345kV 3381 Big Brown Switch - 3391 Jewett | Palmera Solar Development, LLC | Solar | 221.8 | May 2028 | Signed; security posted |
| Bar Candela Solar SLFLong Lake Sub (Bus 3280) – Long Lake Tap Switch (Bus 3279) | Bar Candela Solar Project LLC | Solar | 200.3 | Dec 2027 | Signed May 2025 |
| Bar Candela Storage SLFLong Lake Sub (Bus 3280) – Long Lake Tap Switch (Bus 3279) | Bar Candela Storage Project LLC | Battery storage (paired with solar) | Self-limiting | Dec 2027 | Signed May 2025 |
| Jewett Energy Center 1 GasTap #3391 JEWETT_N5 - #46020 LMEST_POI_5 and Tap #3390 JEWETT_S5 -... | Jewett Energy Center LLC | Gas combined cycle | 1,274.0 | Nov 2029 | Signed Jul 2026 |
| Timber Cove Solar SLFTap 138 kV 212 Winkler - 3510 Pin Oak | Freestone Solar, LLC | Solar | 100.5 | Jun 2027 | In study |
| Timber Cove Storage SLFTap 138 kV 212 Winkler - 3510 Pin Oak | Freestone Solar, LLC | Battery storage (paired with solar) | Self-limiting | Jun 2027 | In study |
| Three Canes Gas P1#3344 Tarantula Switching Station | CleanAI, LLC | Gas engines | Self-limiting | Nov 2027 | In study |
| Three Canes Gas P2Tap on the 345 kV Outlaw Switch (bus #3386) to Limestone Plant Stat... | CleanAI, LLC | Gas engines | Self-limiting | Nov 2027 | In study |
| Silver Dollar SolarTap 345 kV Big Brown 3380 to Navarro 68091 ckt#2 | Silver Dollar Solar Project, LLC | Solar | 301.9 | Apr 2028 | In study |
| Silver Dollar StorageTap 345 kV Big Brown 3380 to Navarro 68091 ckt#2 | Silver Dollar Solar Project, LLC | Battery storage (paired with solar) | 153.1 | Apr 2028 | In study |
| Turtle Rock StorageTap 138 kV 13501 Clayhill to 13681 Reed | Turtle Rock Energy Center, LLC | Battery storage (stand-alone) | 135.6 | Jul 2028 | In study |
| Amerada StorageTap 345kV 3133 RICHLND2_5 - 3381 BIGBRNW_5 | Amerada Solar, LLC | Battery storage (paired with solar) | 150.8 | Jul 2028 | In study |
| Freestone Battery Storage Project3134 RICHLAND CHAMBERS 345kV (PSS/E Bus Name: RICHLND1_5) | Freestone Power Generation, LLC | Battery storage (stand-alone) | 210.5 | Dec 2028 | In study |
| Amerada SolarTap 345kV 3133 RICHLND2_5 - 3381 BIGBRNW_5 | Amerada Solar, LLC | Solar | 301.6 | Dec 2028 | In study |
| Simsboro StorageTap Outlaw (3386) – Limestone (46020) | Simsboro Storage LLC | Battery storage (stand-alone) | 301.6 | Mar 2029 | In study |
| Ratcliff SolarTap 138kV 3279 Long Lake Tap Switch - 3280 Long Lake | Greenalia Solar Power Ratcliff | Solar | 85.7 | Apr 2029 | In study |
| Avant Prairie BESSTap 345kV BIGBRNE (#3380) - JEWETT (#3390) CKT 1 | Avant Prairie ESS LLC | Battery storage (stand-alone) | 201.7 | Apr 2029 | In study |
| BM Freestone Energy CenterLoop Big Brown E to Navarro Ckt 1(PTI#3380-68091) and Big Brown W t... | Black Mountain Energy Storage II | Gas combined cycle | 990.6 | Sep 2029 | In study |
Stage: In study means ERCOT is still studying the connection; Signed means the interconnection agreement is signed; security posted means the developer has also posted financial security and a notice to proceed; Energized and Approved to connect mean ERCOT has approved the project to energize or synchronize with the grid. "Self-limiting" batteries are reported as 0 MW because they are sized below the site's total capacity. Source: ERCOT Generator Interconnection Status (GIS) Report, August 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.
Where are the flood maps for Freestone County?
FEMA flood maps for Freestone County
How does a project here connect to the grid?
Most of Texas is on the ERCOT grid, but parts of the Panhandle and northeast Texas are in SPP, parts of east Texas are in MISO, and El Paso is in the western grid. The serving utility decides which process applies.
Interconnection by market and utilityERCOT resource integration
What state and federal reviews can apply?
Depending on the site: wetland permits from the U.S. Army Corps of Engineers, endangered species review through U.S. Fish and Wildlife, historic review through the Texas Historical Commission, wildlife comments from Texas Parks and Wildlife, and FAA notice for tall structures like wind turbines.
Statewide and federal contactsTexas decommissioning law
Check a specific property in Freestone County
Get a free land report for any point: flood zone, wetlands, nearest power line, soils, and parcel acreage.
Other counties served by TCEQ Region 9
Bell · Bosque · Brazos · Burleson · Coryell · Falls · Grimes · Hamilton · Hill · Lampasas · Leon · Limestone · Madison · McLennan · Milam · Mills · Robertson · San Saba · Washington